
powered by



The history of MTU began in 1900 with the flight of the world’s first airship equipped with Gottlieb Daimler engines, constructed by Ferdinand von Zeppelin, the installation of which was personally supervised by Wilhelm Maybach. From the very beginning, the company has been focused on developing diesel engine technology. These experiences have brought MTU to the forefront of land and sea engine manufacturers. In the history of MTU, the most important brands related to the production of engines for vehicle and machine propulsion appeared, incl. Mercedes, Daimler, MAN and Rolls-Royce.
GETOR GMT Series – Gensets equipped with MTU engines
MTU consists of three series of engines – 1600, 2000 and 4000. The configuration of cylinders from inline 6-cylinder to V20 is a huge power range, enabling the construction of gensets from 200 kW to over 2.5 MW. It’s worth betting on the MTU engine. A generator with such a drive will not fail.
MTU engines are mainly characterized by reliability, high work culture and quality of workmanship. Thanks to the use of the latest technologies, they are characterized by a high unit load factor (step load).
MTU units manufactured by us as part of the GETOR GMT series are available in three optimizations: TA luft, fuel consumption, Stage IIIA – available depending on the power. The entire series is equipped with electronic speed control. Standard available up to 1250kVA, while larger versions are individually configured, taking into account the investor’s requirements.
We also offer generators with a Doosan engine
Without a case | With a case | Emergeny power [kVA / kW] | Continuous power[kVA / kW] | Fuel consumption [l/h] | Catalog card |
---|---|---|---|---|---|
GMT 310 N | GMT 310 S | 305,9/ 244,8 | 278,1 /222,5 | 60,8 | |
GMT 330 N | GMT 330 S | 330,0/ 264,0 | 300, /240,0 | 64,4 | |
GMT 385 N | GMT 385 S | 385,0/ 308,0 | 350,0/280,0 | 81,3 | |
GMT 440 N | GMT 440 S | 441,9/ 353,5 | 401,7 /321,4 | 88,6 | |
GMT 510 N | GMT 510 S | 495,0/396,0 | 450,0 /360,0 | 104,2 | |
GMT 550 N | GMT 550 S | 559,7/ 447,7 | 508,8 /407,0 | 111,5 | |
GMT 660 N | GMT 660 S | 660,2/ 528,1 | 600,2 /480,1 | 119,7 | |
GMT 720 N | GMT 720 S | 727,9/582,3 | 661,7 /529,4 | 142,6 | |
GMT 860 N | GMT 860 S | 858,2/ 686,6 | 780,2/624,2 | 166,4 | |
GMT 1000 N | GMT 1000 S | 1002,7/ 802,2 | 911,5/729,2 | 188,8 | |
GMT 1100 N | GMT 1100 S | 1108,6/886,9 | 1007,8/806,3 | 207,88 | |
GMT 1250 N | GMT 1250 S | 1251,4/ 1001,1 | 1137,6/910,1 | 238,0 |
GETOR GMT – nowa jakość agregatów prądotwórczych