
powered by


powered by

Whenever the supply of alternative electricity is necessary only for a while (e.g. in the event of a natural disaster, during outdoor events), mobile power generators are perfect. They work on delivery trucks, trucks or on single or double axle trailers. Such a generator set on a trailer can simply be parked in a given place and taken for another, if one is not enough. You don’t need to install anything. Just start the machine and connect the receivers.
The electricity obtained from such an aggregate can also be used on the construction site or in the place of repair works requiring strong lighting, using high power power tools, etc. The only limitation is the access road for a car with a generator.
GETOR STAGE 3A is a series of generators with selected engines from various manufacturers. These are, as standard, soundproofed or container enclosed units. The GETOR STAGE 3A mobile power generators contain the letter “E” in the code (eg GETOR GV 275 SE).
Mobility requires high-power GETOR STAGE 3A units to be mounted on delivery vans or trucks, single or double axle trailers and semi-trailers. Depending on the destination, we equip them individually with cable drums with manual or motor drive, a package of power take-off sockets, powerlock terminals for high currents, boxes for additional equipment, etc.
In the European Union, Directive 2004/26/WE applies, which limits the emission of pollutants in exhaust gases. This also applies to engines that drive power generators. Pursuant to this directive, all engines with a power of 18 to 560 kW used in mobile power generators must, from January 1, 2012, meet the requirements defined as STAGE 3A limits. However, these restrictions do not apply to engines of aggregates intended to work in one fixed location.
GETOR GI 25-441 kVA
With a case | Emergency power [kVA / kW] | Continuous power [kVA / kW] | Tank capacity [l] | Fuel consumption [l/h] |
---|---|---|---|---|
GI 22 SE | 25,3/ 20,2 | 23,0 /18,4 | 195 | 7,9 |
GI 33 SE | 34,3 / 27,4 | 31,0 / 24,8 | 195 | 7,9 |
GI 67 SE | 66,0 / 52,8 | 60,0 / 48,0 | 210 | 16,7 |
GI 92 SE | 91,0 / 72,8 | 82,5 / 66,0 | 210 | 18,8 |
GI 110 SE | 112,5 / 90,0 | 102,1 /81,7 | 210 | 22,8 |
GI 143 SE | 144,1/ 115,3 | 130,8 /104,6 | 315 | 30,5 |
GI 167 SE | 168,4/ 134,7 | 152,7 /122,2 | 315 | 34 |
GI 190 SE | 191,8 / 153,5 | 174,4 / 139,5 | 315 | 39,6 |
GI 220 SE | 227,2 / 181,7 | 203,9/163,1 | 400 | 45,5 |
GI 220+ | 227,2/ 181,7 | 203,9/163,1 | 515 | 48,6 |
GI 257 SE | 275,0 / 220,0 | 250,0 / 200,0 | 515 | 61 |
GI 300 SE | 298,0 / 239,0 | 270,9 /216,7 | 515 | 61 |
GI 330 SE | 339,7 /271,7 | 308,0 /246,0 | 700 | 64,3 |
GI 385 SE | 385,0 / 308,01 | 350,0 /280,0 | 700 | 92,9 |
GI 440 SE | 441,6 / 353,2 | 400,6/320,5 | 700 | 92,9 |
GETOR GV 97 – 715 kVA
With a case | Emergency power [kVA / kW] | Continuous power [kVA / kW] | Tank capacity [l] | Fuel consumption [l/h] |
---|---|---|---|---|
GV 94 SE | 97,2 / 77,8 | 86,9 /69,5 | 315 | 21,5 |
GV 112 SE | 114,8 / 91,8 | 102,1 /81,7 | 315 | 26,4 |
GV 144 SE | 145,2 / 116,2 | 131,4 / 105,1 | 315 | 35,2 |
GV 167 SE | 168,4 / 134,7 | 153,3 / 122,6 | 315 | 35,2 |
GV 205 SE | 201,1 / 160,9 | 180,2 / 144,2 | 515 | 40,5 |
GV 226 SE | 222,5 / 178,0 | 201,5 /161,2 | 515 | 44,9 |
GV 275 SE | 275,0 /220,0 | 250,0 /200,0 | 515 | 57 |
GV 358 SE | 357,3 / 285,8 | 325,7 /260,6 | 515 | 68,1 |
GV 412 SE | 404,1 / 323,3 | 367,8 / 294,2 | 515 | 76,2 |
GV 440 SE | 422,8 / 338,3 | 384,2/307,3 | 515 | 79,1 |
GV 450 SE | 451,0/ 360,8 | 410,0/328,0 | 515 | 84,3 |
GV 500 SE | 495,0 / 396,0 | 450,0 / 360,0 | 800 | 96,7 |
GV 559 SE | 555,8 / 444,6 | 505,3 /404,2 | 800 | 104 |
GV 660 SE | 659,3 /527,5 | 597,8/478,2 | 800 | 130,5 |
GETOR GMT 305 – 727 kVA
With a case | Emergency power [kVA / kW] | Continuous power [kVA / kW] | Tank capacity [l] | Fuel consumption [l/h] |
---|---|---|---|---|
GMT 310 SE | 305,9 / 244,8 | 278,1 /222,5 | 700 | 60,67 |
GMT 330 SE | 333,0 / 264,0 | 300,0 /240,0 | 700 | 64,35 |
GMT 385 SE | 385,0 / 308,0 | 350,0 / 280,0 | 700 | 81,25 |
GMT 440 SE | 441,9 / 353,5 | 401,7 / 321,4 | 800 | 88,64 |
GMT 510 SE | 495,0 / 396,0 | 450,0 /360,0 | 800 | 104,17 |
GMT 550SE | 559,7 / 447,7 | 508,8 /407,0 | 800 | 111,46 |
GMT 660 SE | 660,2 /528,1 | 600,2 /480,1 | 800 | 119,77 |
GMT 720 SE | 727,9 / 582,9 | 661,7 /529,4 | 800 | 142,63 |